MasterAcademy - Classroom 1

Training

ATC
 
Click on the "Register" button to enter attendee information.
 
Click on the "By Request" button to request a course, date, and location.
 
Training Class 
Location 
Class Dates 
Days 
Price 
Seats Available 
Buy Now 
Schedule      
AutoCAD Electrical Customizing / Standards (JIC) Waukesha Sep. 2, 3 2 $875.00 8 Register By Request
AutoCAD Electrical Customizing / Standards (JIC) Waukesha Oct. 28, 29 2 $875.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standard Minnetonka June 22, 23, 24, 25 4 $1,495.00 7 Register By Request
AutoCAD Electrical Level 1-JIC Standard Waukesha June 29, 30, July 1, 2 4 $1,495.00 0 Register By Request
AutoCAD Electrical Level 1-JIC Standard Waukesha Aug. 10, 11, 12, 13 4 $1,495.00 5 Register By Request
AutoCAD Electrical Level 1-JIC Standard Rolling Meadows - Chicago Aug. 17, 18, 19, 20 4 $1,495.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standard Madison Sep. 21, 22, 28, 29 4 $1,495.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standard Waukesha Sep. 23, 24, 30,Oct. 1 4 $1,495.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standard Appleton Oct. 5, 6, 7, 8 4 $1,495.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standard Minnetonka Oct. 12, 13, 14, 15 4 $1,495.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standard Waukesha Oct. 19, 20, 26, 27 4 $1,495.00 8 Register By Request
AutoCAD Electrical Level 1-JIC Standards Minnetonka Aug. 24, 25, 26, 27 4 $1,495.00 8 Register By Request
Autodesk Inventor 2010 Update for 2009 Users Waukesha July 20 1 $450.00 8 Register By Request
Autodesk Inventor 2010 Update for 2009 Users Minnetonka July 23 1 $450.00 8 Register By Request
Autodesk Inventor 2010 Update for 2009 Users Waukesha Aug. 26 1 $450.00 8 Register By Request
Autodesk inventor 2010 Update for 2009 Users Madison July 30 1 $450.00 7 Register By Request
Autodesk Inventor 2010 Update for the 2009 User Minnetonka Aug. 20 1 $450.00 8 Register By Request
Autodesk Inventor Level 1 Madison June 22, 23, 29, 30 4 $1,495.00 6 Register By Request
Autodesk Inventor Level 1 Minnetonka June 23, 24, 25, 26 4 $1,495.00 0 Register By Request
Autodesk Inventor Level 1 Waukesha July 8, 9, 15, 16 4 $1,495.00 0 Register By Request
Autodesk Inventor Level 1 Minnetonka Aug. 3, 4, 5, 6 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Waukesha Aug. 3, 4, 10, 11 4 $1,495.00 3 Register By Request
Autodesk Inventor Level 1 Rolling Meadows - Chicago Aug. 4, 5, 6, 7 4 $1,495.00 7 Register By Request
Autodesk Inventor Level 1 Appleton Aug. 5, 6, 12, 13 4 $1,495.00 7 Register By Request
Autodesk Inventor Level 1 Madison Aug. 12, 13, 19, 20 4 $1,495.00 7 Register By Request
Autodesk Inventor Level 1 Waukesha Aug. 24, 25, 31 Sept. 1 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Appleton Sep. 9, 10, 16, 17 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Minnetonka Sep. 9, 10, 16, 17 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Waukesha Sept. 14, 15, 21, 22 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Waukesha Sep. 28, 29, Oct. 5, 6 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Waukesha Oct. 21, 22, 28, 29 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 1 Waukesha Nov. 2, 3, 9, 10 4 $1,495.00 8 Register By Request
Autodesk Inventor Level 2 & Sheet Metal Waukesha Aug. 17, 18, 19 3 $1,195.00 5 Register By Request
Autodesk Inventor Level 2 & Sheet Metal Minnetonka Aug. 24, 25, 26 3 $1,195.00 5 Register By Request
Autodesk Inventor: iLogic Add-in Waukesha July 27, 28, 29 3 $1,195.00 6 Register By Request
Autodesk Inventor: Tube and Pipe Waukesha Nov. 18, 19 2 $875.00 8 Register By Request
Inventor Level 2 & Sheet Metal Waukesha Oct. 14, 15, 16 3 $1,195.00 8 Register By Request
KeyCreator Level 2 Minnetonka July 21, 22 2 $875.00 7 Register By Request
Paper Machinery - Inventor Level 1 Waukesha June 22, 23, 24, 25 4 $1,495.00 2 Register By Request